
Ramp Bus With Durable Service Lift Large Capacity Comfortable Seat
Quick Detail:
1. Extraordinary transport capacity
2. High efficient fleet management
3. Shortest boarding times
4. Short turn radius
5. Passenger doors on both sides
6. More mobility and flexibility on the apron
7. Competitive Price
8. Aluminium body
MAIN TECHNICAL PARAMETERS AND CONFIGURATIONS
Aero ABus- 6300
No. | Particulars | Specs | ||||
---|---|---|---|---|---|---|
1. | Length × Width ×Height | 13895mm(±20mm)×3000mm×3178mm | ||||
2. | Bus body | Low carbon alloy steel body with aluminum apron; | ||||
3. | Wheel base | 7100mm | ||||
4. | Passenger accommodation capacity | Up to 110 passengers including fourteen (14) seats, in compliance with IATA specifications: four (4) Passengers per sqm | ||||
5. | Curb weight | 12840kgs | ||||
6. | The varied height from passenger cabin floor sill to the ground level | 270mm~340mm subject to embarkation and/or disembarkation of passengers | ||||
7. | Minimum turning radius | ≯13500mm | ||||
8. | Engine | 4-strok, diesel engine | ||||
Basic: | DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, ALLISON 2100 | |||||
Option 1: Option 2: Option 3: Option 4 | DEUTZ BF4M1013-19E3, EUROIII, 140kW/2300rpm, ALLISON T270(with extra cost) CUMMINS ISDE180-30, EUROIII, 132KW/2500rpm, ALLISON 2100 CUMMINS DIESEL ISDE180-40, EUROIV, 132KkW/2300rpm, ALLISON 2100(with extra cost) CUMMINS DIESEL ISB4.5E5207B,EUROV, 152kW/2300rpm, ALLISON T270(with extra cost) | |||||
DEUTZ BF4M1013-16E3, EUROIII, 118kW/2300rpm, ALLISON 2100 | ||||||
Normal rated power | 118kW | |||||
Rated speed | 2300 rpm | |||||
Discharge capacity | 4764cc | |||||
Compression ratio | 18.0 | |||||
Intake mode | Turbo-charging intercooler | |||||
Exhaust emission | EURO III | |||||
Fuel consumption | ≯215g/kwh Less than 30Liter per 100 km | |||||
Dry weight | 520kgs | |||||
Fire unit | Electromagnetic mechanism | |||||
Generator | 28Volt | |||||
Starter | 6 Kw, 24 Volt | |||||
9 | Battery | 2 pcs | 190H52 Lead-acid battery | |||
10 | Transmission | ALLISON 2100 automatic transmission, electronic controlled, or ALLISON T270 automatic transmission, electronic controlled(with extra cost) | ||||
Velocity ratio | Gear | ALLISON 2100 | ALLISON T270 | |||
Gear 1 | 3.10 | 3.49 | ||||
Gear 2 | 1.81 | 1.86 | ||||
Gear 3 | 1.41 | 1.41 | ||||
Gear 4 | 1.00 | 1.00 | ||||
Reverse | 4.49 | 5.03 | ||||
11. | Volume capacity of vessels | Fuel tank volume | 200 liter | |||
Anti-freeze fluid | 20 liter | |||||
Engine lubrication system | 14.2 litter | |||||
Gearbox lubrication system | 18 liter | |||||
Main reduction gear of front axle and wheel rim reduction gear | 10 liter | |||||
Steering gear | 5 liter | |||||
12. | Front axle (Driving axle) | MERCEDES BENZ 733.W14 (right-hand drive) MERCEDES BENZ 733.W02(left-hand drive) | ||||
Front wheel alignment | King-pin angle of toe-in | 5° | ||||
King-pin caster angle | 0° | |||||
Ratio of master drive: | 7.633 | |||||
Wheel rim velocity ratio | 1 | |||||
13. | Steering | SANHUAN, 3401ZB3-001H | ||||
14. | Rear axle | Specially manufactured high intensity curved axle | ||||
15. | Front tire (single tire) | BRIDGESTONE, 12R22.5 | ||||
16. | Rear tire (twins) | BRIDGESTONE, 9.5R17.5 |
Xinfa Airport Equipment Ltd.
XINFA AIRPORT EQUIPMENT LTD. (shorted as “XINFA”) is one of the subsidiaries of CIMC GROUP and was established on December 1997 located in Beijing, China.
XINFA has been focusing on researching, manufacturing and providing premium ground support equipment (GSE) for the global customers of airports, airlines and ground handlers. Star products such as airport apron bus, catering truck are popular on the market.
Until the end of 2019, XINFA has already provided GSE to our customers in more than 100 airports in 30+ countries around world, such as Australia, Spain, Italy, Russia, UAE, Bahrain, Singapore, Thailand, South Africa, Peru, Chinese Hong Kong, Chinese Macau, Chinese Taiwan etc.